Product Details:
Payment & Shipping Terms:
|
Product Name: | Carbon Steel Q355 Weld Pipe Mill Argon Arc Welding DC1500 Welder For Water | Type Of Forming: | Forming By Rollers |
---|---|---|---|
Max Size: | 50 X 50 - 100 X 100 Mm | Pipe Material: | Carbon Steel |
Tube Thickness: | 2.0-5.0mm | Cooling System: | Water Cooling |
Pipe Shape: | Round, Square, Rectangle | Welding Type: | High Frequency Welding |
Pipe Length: | 6m-18m | Key Words: | Carbon Steel Weld Pipe Mill |
Highlight: | Argon Arc Welding Pipe Mill,Water Pipe Mill,DC1500 Welder Pipe Mill |
Carbon Steel Q355 Weld Pipe Mill Argon Arc Welding DC1500 Welder For Water
1,The production line will be applied to oil&gas, φ190-φ1220mm, thickness 3-24 mm
2,Considering that the pipe diameter range is relatively large and the pipe wall thickness is relatively thick, it is divided into two main machine forming lines, but share one finishing area(X-ray detection,end facing,hydraulic test,inspection, etc... ) will be a good solution.
Main Parameters
Coil Materials | ||
OD | ø190- ø1220 | mm |
ID | ø600 - ø760 | mm |
Grade | Q235B,Q355B | |
Wall thickness | 3-24 mm | mm |
Width | 500 - 1500 | mm |
Weight | ≤20 | Tons |
Output Pipe | ||
Diameter | ø550 - ø1830 | mm |
Wall thickness | 5 -12 | mm |
Length | 8 - 12 | M |
Weight | Max. 6.5 | Tons |
Spiral distance | Max. 2200 | mm |
Standard | GB/T9711 GB/T5037 | |
Production Line | ||
Working style | front pendulum + discontinuous + centralized positioning | |
Feeding | Left/right(as order) | |
Forming | Three-roll bending, external control sizing | |
Forming angle | 40°~79° | |
Blanking | Pendulum roll | |
Feeding speed | 0.6 -3.0 m/min | |
Welding speed | 0.5 - 2.8 m/min | |
Welder | USA Lincoln DC1500 | |
Welding | Single Out+In auto SAW | |
Productivity |
Approx. 100/8(tons/hour)
|
|
Capacity | Approx. 550 kw(include welder) | |
Engine | ||
Voltage | 220 / 380V, 50HZ | |
Air compressor | 0.6Mpa 0.9m³/min | |
Workshop | ||
Ceiling rails | 1x 30/10T, 1x10T | |
Lifting height | 7m+ | |
Area(main machine) | 36x24 m |
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332